TODAY'S PRAYERS
Fajr
04:44
الفجر
Shuruq
06:03
الشروق
Dhuhr
12:12
الظهر
Asr
16:37
العصر
Maghrib
18:20
المغرب
Isha
19:39
العشاء
MONTHLY SCHEDULE — September 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 | 04:43 | 06:02 | 12:13 | 16:38 | 18:23 | 19:42 |
| 16 | 04:43 | 06:03 | 12:12 | 16:37 | 18:21 | 19:41 |
| 17 | 04:44 | 06:03 | 12:12 | 16:37 | 18:20 | 19:39 |
| 18 | 04:45 | 06:04 | 12:12 | 16:36 | 18:19 | 19:38 |
| 19 | 04:45 | 06:04 | 12:11 | 16:35 | 18:18 | 19:37 |
| 20 | 04:46 | 06:05 | 12:11 | 16:34 | 18:17 | 19:35 |
| 21 | 04:46 | 06:05 | 12:11 | 16:33 | 18:15 | 19:34 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Khanpur today?
Fajr prayer in Khanpur is at 04:44 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.