TODAY'S PRAYERS
Fajr
04:42
الفجر
Shuruq
06:02
الشروق
Dhuhr
12:11
الظهر
Asr
16:36
العصر
Maghrib
18:19
المغرب
Isha
19:39
العشاء
MONTHLY SCHEDULE — September 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 | 04:41 | 06:01 | 12:12 | 16:37 | 18:22 | 19:42 |
| 16 | 04:42 | 06:01 | 12:11 | 16:36 | 18:21 | 19:40 |
| 17 | 04:42 | 06:02 | 12:11 | 16:36 | 18:19 | 19:39 |
| 18 | 04:43 | 06:02 | 12:11 | 16:35 | 18:18 | 19:38 |
| 19 | 04:43 | 06:03 | 12:10 | 16:34 | 18:17 | 19:36 |
| 20 | 04:44 | 06:04 | 12:10 | 16:33 | 18:16 | 19:35 |
| 21 | 04:45 | 06:04 | 12:09 | 16:32 | 18:15 | 19:34 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Alipur today?
Fajr prayer in Alipur is at 04:42 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.