TODAY'S PRAYERS
Fajr
04:58
الفجر
Shuruq
06:18
الشروق
Dhuhr
12:27
الظهر
Asr
16:52
العصر
Maghrib
18:36
المغرب
Isha
19:56
العشاء
MONTHLY SCHEDULE — September 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 | 04:57 | 06:17 | 12:28 | 16:54 | 18:38 | 19:58 |
| 16 | 04:57 | 06:18 | 12:28 | 16:53 | 18:37 | 19:57 |
| 17 | 04:58 | 06:18 | 12:27 | 16:52 | 18:36 | 19:56 |
| 18 | 04:59 | 06:19 | 12:27 | 16:51 | 18:35 | 19:54 |
| 19 | 04:59 | 06:19 | 12:26 | 16:50 | 18:33 | 19:53 |
| 20 | 05:00 | 06:20 | 12:26 | 16:49 | 18:32 | 19:52 |
| 21 | 05:00 | 06:20 | 12:26 | 16:48 | 18:31 | 19:50 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Mastung today?
Fajr prayer in Mastung is at 04:58 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.