TODAY'S PRAYERS
Fajr
04:38
الفجر
Shuruq
06:02
الشروق
Dhuhr
12:12
الظهر
Asr
16:36
العصر
Maghrib
18:21
المغرب
Isha
19:44
العشاء
MONTHLY SCHEDULE — September 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 | 04:36 | 06:00 | 12:12 | 16:38 | 18:24 | 19:47 |
| 16 | 04:37 | 06:01 | 12:12 | 16:37 | 18:22 | 19:46 |
| 17 | 04:38 | 06:02 | 12:12 | 16:36 | 18:21 | 19:44 |
| 18 | 04:39 | 06:02 | 12:11 | 16:35 | 18:20 | 19:43 |
| 19 | 04:40 | 06:03 | 12:11 | 16:34 | 18:18 | 19:41 |
| 20 | 04:40 | 06:04 | 12:11 | 16:32 | 18:17 | 19:40 |
| 21 | 04:41 | 06:04 | 12:10 | 16:31 | 18:16 | 19:39 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Doaba today?
Fajr prayer in Doaba is at 04:38 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.