TODAY'S PRAYERS
Fajr
04:31
الفجر
Shuruq
05:55
الشروق
Dhuhr
12:05
الظهر
Asr
16:29
العصر
Maghrib
18:15
المغرب
Isha
19:38
العشاء
MONTHLY SCHEDULE — September 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 15 | 04:29 | 05:54 | 12:06 | 16:32 | 18:17 | 19:41 |
| 16 | 04:30 | 05:54 | 12:05 | 16:30 | 18:16 | 19:40 |
| 17 | 04:31 | 05:55 | 12:05 | 16:29 | 18:15 | 19:38 |
| 18 | 04:32 | 05:56 | 12:05 | 16:28 | 18:13 | 19:37 |
| 19 | 04:33 | 05:56 | 12:04 | 16:27 | 18:12 | 19:35 |
| 20 | 04:33 | 05:57 | 12:04 | 16:26 | 18:11 | 19:34 |
| 21 | 04:34 | 05:58 | 12:04 | 16:25 | 18:09 | 19:32 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Attock City today?
Fajr prayer in Attock City is at 04:31 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.