TODAY'S PRAYERS
Fajr
05:12
الفجر
Shuruq
06:39
الشروق
Dhuhr
13:45
الظهر
Asr
17:15
العصر
Maghrib
20:39
المغرب
Isha
21:58
العشاء
MONTHLY SCHEDULE — July 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:12 | 06:39 | 13:45 | 17:15 | 20:39 | 21:58 |
| 2 | 05:12 | 06:39 | 13:45 | 17:15 | 20:39 | 21:58 |
| 3 | 05:12 | 06:40 | 13:45 | 17:15 | 20:39 | 21:58 |
| 4 | 05:13 | 06:40 | 13:45 | 17:15 | 20:39 | 21:57 |
| 5 | 05:14 | 06:41 | 13:46 | 17:15 | 20:39 | 21:57 |
| 6 | 05:14 | 06:41 | 13:46 | 17:16 | 20:39 | 21:57 |
| 7 | 05:15 | 06:42 | 13:46 | 17:16 | 20:39 | 21:57 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Tafraout today?
Fajr prayer in Tafraout is at 05:12 today, calculated using the MWL method officially adopted in Morocco.
Which calculation method is used for Morocco?
Morocco uses the Muslim World League (MWL) method, with a Fajr angle of 18° and an Isha angle of 17°. The Ministry of Habous publishes official monthly schedules.
Do prayer times change during Ramadan?
Yes. Morocco suspends daylight saving time during Ramadan and stays at UTC+1. Prayer times are automatically recalculated to reflect this special case each year.