TODAY'S PRAYERS
Fajr
04:25
الفجر
Shuruq
06:01
الشروق
Dhuhr
13:21
الظهر
Asr
17:04
العصر
Maghrib
20:25
المغرب
Isha
21:58
العشاء
MONTHLY SCHEDULE — July 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:01 | 13:21 | 17:03 | 20:25 | 21:58 |
| 2 | 04:25 | 06:01 | 13:21 | 17:04 | 20:25 | 21:58 |
| 3 | 04:25 | 06:02 | 13:21 | 17:04 | 20:25 | 21:57 |
| 4 | 04:26 | 06:02 | 13:21 | 17:04 | 20:25 | 21:57 |
| 5 | 04:27 | 06:03 | 13:21 | 17:04 | 20:25 | 21:57 |
| 6 | 04:27 | 06:03 | 13:22 | 17:04 | 20:25 | 21:56 |
| 7 | 04:28 | 06:04 | 13:22 | 17:04 | 20:24 | 21:56 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Nador today?
Fajr prayer in Nador is at 04:25 today, calculated using the MWL method officially adopted in Morocco.
Which calculation method is used for Morocco?
Morocco uses the Muslim World League (MWL) method, with a Fajr angle of 18° and an Isha angle of 17°. The Ministry of Habous publishes official monthly schedules.
Do prayer times change during Ramadan?
Yes. Morocco suspends daylight saving time during Ramadan and stays at UTC+1. Prayer times are automatically recalculated to reflect this special case each year.